<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADVERGUY</title>
	<atom:link href="http://www.adverguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adverguy.com</link>
	<description>Innovative &#38; Interactive Marketing Ideas</description>
	<lastBuildDate>Fri, 04 Jan 2013 18:11:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Top 10 Campaigns of 2012</title>
		<link>http://www.adverguy.com/2013/01/top-10-campaigns-of-2012/</link>
		<comments>http://www.adverguy.com/2013/01/top-10-campaigns-of-2012/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:11:22 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awesome Campaigns]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Integrated Campaigns]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[coke zero]]></category>
		<category><![CDATA[dc shoes]]></category>
		<category><![CDATA[dumb ways to die]]></category>
		<category><![CDATA[galaxy s3]]></category>
		<category><![CDATA[galaxy s4]]></category>
		<category><![CDATA[gymkhana]]></category>
		<category><![CDATA[next big thing]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[p & g]]></category>
		<category><![CDATA[redbull]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[skyfall]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=461</guid>
		<description><![CDATA[2012 was a crazy year and looking at the number of posts, you can judge it was a busy one for me. Today, I thought of compiling the 10 best campaigns of 2012 according to my opinion. Please have a look and share the post with your friends. &#160; Tell me your favorite one in [...]]]></description>
			<content:encoded><![CDATA[<p>2012 was a crazy year and looking at the number of posts, you can judge it was a busy one for me. Today, I thought of compiling the 10 best campaigns of 2012 according to my opinion. Please have a look and share the post with your friends. </p>
<p>&nbsp;<br />
<iframe width="580" height="326" src="http://www.youtube.com/embed/bmD6yh3QWl4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/316AzLYfAzw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/RDiZOnzajNU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/IJNR2EpS0jw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/LkrAKpimxYQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/nf5-Prx19ZM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/LuDN2bCIyus?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/NeXMxuNNlE8?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/1zXwOoeGzys?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="580" height="326" src="http://www.youtube.com/embed/FHtvDA0W34I?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Tell me your favorite one in the comments. <img src='http://www.adverguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2013/01/top-10-campaigns-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Brain vs. Left Brain Marketer</title>
		<link>http://www.adverguy.com/2012/07/right-brain-vs-left-brain-marketer/</link>
		<comments>http://www.adverguy.com/2012/07/right-brain-vs-left-brain-marketer/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 06:30:20 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[analytical]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=449</guid>
		<description><![CDATA[Marketo posted this infographic, visualizing the difference between right brain vs. left brain marketing. As they write: “Psychologists and personality theorists have long believed there to be differences between the right and the left side of the brain. The right side of your brain is responsible for creativity, while the left side handles the details and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://blog.marketo.com/blog/2012/01/the-right-brain-vs-left-brain-of-marketers.html?fullsize=http://blog.marketo.com/wp-content/uploads/2012/01/Marketer-Brain-Infographic.png" target="_blank" data-bitly-type="bitly_hover_card">Marketo posted this infographic</a>, visualizing the difference between right brain vs. left brain marketing. As they write: <em>“Psychologists and personality theorists have long believed there to be differences between the right and the left side of the brain. The right side of your brain is responsible for creativity, while the left side handles the details and implementation. The left side is analytical while the right side is artistic.”</em></p>
<p>Frankly, the infographic feels quite dated. If you’re pure right brain or left brain marketer in today’s market environment, you will fail. Pure art with no science attached to it lacks effectiveness. Pure science with no art lacks emotion and passion. You need both sides of the brain to succeed.</p>
</div>
<div></div>
<p><a href="http://www.adverguy.com/wp-content/uploads/2012/07/Marketer-Brain-Infographic3.png"><img class="size-full wp-image-453 alignleft" title="Marketer-Brain-Infographic" src="http://www.adverguy.com/wp-content/uploads/2012/07/Marketer-Brain-Infographic3.png" alt="" width="580px" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2012/07/right-brain-vs-left-brain-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADrenalinas Advertising Festival: Advertising Truth Campaign</title>
		<link>http://www.adverguy.com/2012/07/adrenalinas-advertising-festival-advertising-truth-campaign/</link>
		<comments>http://www.adverguy.com/2012/07/adrenalinas-advertising-festival-advertising-truth-campaign/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 15:27:14 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Advertising Awards]]></category>
		<category><![CDATA[Regular Posts]]></category>
		<category><![CDATA[adrenalinas]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=443</guid>
		<description><![CDATA[Amazing Campaign highlighting the truth about Advertising by the ADrenalinas Advertising Festival. Do share your views in the comments below: &#160;]]></description>
			<content:encoded><![CDATA[<p>Amazing Campaign highlighting the truth about Advertising by the ADrenalinas Advertising Festival. Do share your views in the comments below:</p>

<div class="ngg-imagebrowser" id="ngg-imagebrowser-3-443">

	<h3> </h3>

	<div class="pic">
<a href="http://www.adverguy.com/wp-content/gallery/adrenalinas-advertising-festival-advertising-truth-campaign/278099_442193212469821_1849843939_o.jpg" title="" class="shutterset_adrenalinas-advertising-festival-advertising-truth-campaign">
	<img alt="" src="http://www.adverguy.com/wp-content/gallery/adrenalinas-advertising-festival-advertising-truth-campaign/278099_442193212469821_1849843939_o.jpg"/>
</a>
</div>
	<div class="ngg-imagebrowser-nav"> 
		<div class="back">
			<a class="ngg-browser-prev" id="ngg-prev-15" href="http://www.adverguy.com/2012/07/adrenalinas-advertising-festival-advertising-truth-campaign/?pid=15">&#9668; Back</a>
		</div>
		<div class="next">
			<a class="ngg-browser-next" id="ngg-next-14" href="http://www.adverguy.com/2012/07/adrenalinas-advertising-festival-advertising-truth-campaign/?pid=14">Next &#9658;</a>
		</div>
		<div class="counter">Picture 1 of 3</div>
		<div class="ngg-imagebrowser-desc"><p> </p></div>
	</div>	

</div>	


<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2012/07/adrenalinas-advertising-festival-advertising-truth-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Letter is All it Takes!</title>
		<link>http://www.adverguy.com/2012/07/one-letter-is-all-it-takes/</link>
		<comments>http://www.adverguy.com/2012/07/one-letter-is-all-it-takes/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 15:10:15 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awesome Campaigns]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[claro]]></category>
		<category><![CDATA[drive safe]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[ogilvy]]></category>
		<category><![CDATA[print campaign]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=438</guid>
		<description><![CDATA[Claro, the biggest mobile phone company in Latin America, launched a series of posters using typography to remind drivers about the dangers of texting while driving. Traffic accidents due to texting while driving are increasing at the same rate as smartphone sales in Brazil. The letters A, S, I and T are presented in ways [...]]]></description>
			<content:encoded><![CDATA[<p>Claro, the biggest mobile phone company in Latin America, launched a series of posters using typography to remind drivers about the dangers of texting while driving.</p>
<p>Traffic accidents due to texting while driving are increasing at the same rate as smartphone sales in Brazil. The letters A, S, I and T are presented in ways that show the impact one letter can have on the lives of drivers and people surrounding them.</p>
<p>The Portuguese message, “Basta uma letra. Enquanto dirige, não envie torpedos”, translated in English, “One letter is all it takes. Don’t text and drive”. The posters were displayed in more than 1,000 Claro stores and people started talking about it on Facebook, blogs and websites. The campaign won a Gold Press Lion and Bronze Outdoor Lion at Cannes International Festival of Creativity.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-2-438">

	<!-- Slideshow link -->
	<div class="slideshowlink">
		<a class="slideshowlink" href="http://www.adverguy.com/2012/07/one-letter-is-all-it-takes/?show=slide">
			[Show as slideshow]		</a>
	</div>

	
	<!-- Thumbnails -->
		
	<div id="ngg-image-12" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.adverguy.com/wp-content/gallery/one-letter-is-all-it-takes/564055_440324489335058_2124736687_n.jpg" title=" " class="shutterset_set_2" >
								<img title="564055_440324489335058_2124736687_n" alt="564055_440324489335058_2124736687_n" src="http://www.adverguy.com/wp-content/gallery/one-letter-is-all-it-takes/thumbs/thumbs_564055_440324489335058_2124736687_n.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-11" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.adverguy.com/wp-content/gallery/one-letter-is-all-it-takes/553881_440324452668395_1689174592_n.jpg" title=" " class="shutterset_set_2" >
								<img title="553881_440324452668395_1689174592_n" alt="553881_440324452668395_1689174592_n" src="http://www.adverguy.com/wp-content/gallery/one-letter-is-all-it-takes/thumbs/thumbs_553881_440324452668395_1689174592_n.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-10" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.adverguy.com/wp-content/gallery/one-letter-is-all-it-takes/389088_440324412668399_2012425890_n.jpg" title=" " class="shutterset_set_2" >
								<img title="389088_440324412668399_2012425890_n" alt="389088_440324412668399_2012425890_n" src="http://www.adverguy.com/wp-content/gallery/one-letter-is-all-it-takes/thumbs/thumbs_389088_440324412668399_2012425890_n.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-9" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.adverguy.com/wp-content/gallery/one-letter-is-all-it-takes/314047_440324359335071_1356276546_n.jpg" title=" " class="shutterset_set_2" >
								<img title="314047_440324359335071_1356276546_n" alt="314047_440324359335071_1356276546_n" src="http://www.adverguy.com/wp-content/gallery/one-letter-is-all-it-takes/thumbs/thumbs_314047_440324359335071_1356276546_n.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2012/07/one-letter-is-all-it-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Cannes 2012 in 100 Slides</title>
		<link>http://www.adverguy.com/2012/06/best-of-cannes-2012-in-100-slides/</link>
		<comments>http://www.adverguy.com/2012/06/best-of-cannes-2012-in-100-slides/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 10:10:59 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Awesome Presentations]]></category>
		<category><![CDATA[Trends & Insights]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[jessedee]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=432</guid>
		<description><![CDATA[We all love presentations crafted by Jesse Desjardins. And when it comes to the world&#8217;s biggest advertising festival, you&#8217;re bound to gain a lot of insights and knowledge and interact with amazing people at Cannes. Last year we compiled Jesse&#8217;s 100 Beautiful Slides at Cannes 2011 presentation, and he is back this year with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adverguy.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-24-at-3.37.40-PM.png"><img class="aligncenter size-full wp-image-433" title="Cannes Slide" src="http://www.adverguy.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-24-at-3.37.40-PM.png" alt="Cannes Slide" width="613" height="346" /></a></p>
<p>We all love presentations crafted by Jesse Desjardins. And when it comes to the world&#8217;s biggest advertising festival, you&#8217;re bound to gain a lot of insights and knowledge and interact with amazing people at Cannes. Last year we compiled Jesse&#8217;s <a href="http://www.adverguy.com/2011/07/best-of-cannes-2011-in-100-slides/">100 Beautiful Slides at Cannes 2011</a> presentation, and he is back this year with a fresh set. Have a look:</p>
<div style="width:595px" id="__ss_13421775"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jessedee/100-beautiful-slides-from-the-cannes-lions-festival-of-creativity-2012" title="100 Beautiful Slides From Cannes Lions &#39;12" target="_blank">100 Beautiful Slides From Cannes Lions &#39;12</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/13421775?rel=0" width="595" height="497" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0" allowfullscreen></iframe>
<div style="padding:5px 0 12px"> View more presentations from <a href="http://www.slideshare.net/jessedee" target="_blank">Jesse Desjardins &#8211; @jessedee</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2012/06/best-of-cannes-2012-in-100-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curators of @Sweden &#8211; Case Study</title>
		<link>http://www.adverguy.com/2012/06/curators-of-sweden-case-study/</link>
		<comments>http://www.adverguy.com/2012/06/curators-of-sweden-case-study/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 09:53:45 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awesome Campaigns]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[lions]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=425</guid>
		<description><![CDATA[Every week, someone in Sweden is @Sweden: sole ruler of the world&#8217;s most democratic Twitter account. For seven days, he or she shares their everyday life, private opinions and general reflections. After that, someone else does the same — but differently. The response was overwhelming. Sweden attracted over 25 000 followers from 120 countries and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adverguy.com/2012/06/curators-of-sweden-case-study/screen-shot-2012-06-24-at-3-17-33-pm/" rel="attachment wp-att-426"><img class="aligncenter size-full wp-image-426" title="Sweden Twitter" src="http://www.adverguy.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-24-at-3.17.33-PM.png" alt="Sweden Twitter" width="665" height="432" /></a></p>
<p>Every week, someone in Sweden is <a href="http://twitter.com/Sweden">@Sweden</a>: sole ruler of the world&#8217;s most democratic Twitter account. For seven days, he or she shares their everyday life, private opinions and general reflections. After that, someone else does the same — but differently.</p>
<p>The response was overwhelming. Sweden attracted over 25 000 followers from 120 countries and started thousands of conversations. Featured in all major media globally for a PR value above $19,800,000. Not only that but it won the Grand Prix at <a href="http://www.canneslions.com/work/2012/interactive/index.cfm?award=3">Cannes 2012</a>.</p>
<p>Watch the case study here:</p>
<p><iframe src="http://player.vimeo.com/video/43900660" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/43900660">GOLD in Digital Any Other: &#8220;Curators od Sweeden&#8221;.</a> from <a href="http://vimeo.com/adce">Art Directors Club of Europe</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2012/06/curators-of-sweden-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola: Positive Footage from Security Cameras</title>
		<link>http://www.adverguy.com/2012/06/coca-cola-positive-footage-from-security-cameras/</link>
		<comments>http://www.adverguy.com/2012/06/coca-cola-positive-footage-from-security-cameras/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 07:04:43 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awesome Campaigns]]></category>
		<category><![CDATA[Awesome Concepts]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=422</guid>
		<description><![CDATA[When we see any Security camera footage we always witness a negative incident &#8211; a robbery, theft, attack, shooting and other acts of crime. What about the positive side, these cameras are on throughout the day, even when positive things are happening in front of the camera. Coke has created this montage of positive footages found in [...]]]></description>
			<content:encoded><![CDATA[<p>When we see any Security camera footage we always witness a negative incident &#8211; a robbery, theft, attack, shooting and other acts of crime. What about the positive side, these cameras are on throughout the day, even when positive things are happening in front of the camera. Coke has created this montage of positive footages found in security camera&#8217;s across the globe. Have a look at it, and share the bright side of life!</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/auNSrt-QOhw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2012/06/coca-cola-positive-footage-from-security-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola : Smiley Ad</title>
		<link>http://www.adverguy.com/2012/05/coca-cola-smiley-ad/</link>
		<comments>http://www.adverguy.com/2012/05/coca-cola-smiley-ad/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:36:55 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[smiley]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=415</guid>
		<description><![CDATA[Keep it simple has always been a golden rule in advertising. With this print ad for Coca-Cola they are spot on. In line with the ‘open happiness’ campaign they didn’t have to search far to find inspiration. There is even happiness to be found in the Coca-Cola logo. Source: Creative Criminals]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.adverguy.com/wp-content/uploads/2012/05/cocacolasmiley2.jpg"><img class="aligncenter  wp-image-416" title="Coca Cola Smiley Print Ad" src="http://www.adverguy.com/wp-content/uploads/2012/05/cocacolasmiley2.jpg" alt="Coca Cola Smiley Print Ad" width="512" height="362" /></a></p>
<p>Keep it simple has always been a golden rule in advertising. With this print ad for Coca-Cola they are spot on. In line with the ‘open happiness’ campaign they didn’t have to search far to find inspiration. There is even happiness to be found in the Coca-Cola logo.</p>
<p>Source: <a href="http://creativecriminals.com/print/coca-cola-smiley/">Creative Criminals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2012/05/coca-cola-smiley-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugbeer</title>
		<link>http://www.adverguy.com/2012/05/rugbeer/</link>
		<comments>http://www.adverguy.com/2012/05/rugbeer/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:24:59 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Awesome Concepts]]></category>
		<category><![CDATA[Brand Storytelling]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[cerveza]]></category>
		<category><![CDATA[rugbeer]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[salta]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=411</guid>
		<description><![CDATA[Argentina is one of the country well-known for having a huge football following, but the northern Salta province of Argentina has more rugby followers than football. Argentina&#8217;s Salta Beer wanted to target these rugby lovers by creating a beer vending machine which one has to tackle before getting a can!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adverguy.com/2012/05/rugbeer/screen-shot-2012-05-31-at-9-52-35-pm/" rel="attachment wp-att-412"><img class="aligncenter size-medium wp-image-412" title="Salta Rugbeer" src="http://www.adverguy.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-31-at-9.52.35-PM-300x140.png" alt="Salta Rugbeer" width="300" height="140" /></a><br />
Argentina is one of the country well-known for having a huge football following, but the northern Salta province of Argentina has more rugby followers than football. Argentina&#8217;s Salta Beer wanted to target these rugby lovers by creating a beer vending machine which one has to tackle before getting a can!</p>
<p><iframe src="http://www.youtube.com/embed/T67EncQPwNk?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2012/05/rugbeer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durex &#8211; Speeds her Up, Slows Him Down</title>
		<link>http://www.adverguy.com/2012/05/durex-speeds-her-up-slows-him-down/</link>
		<comments>http://www.adverguy.com/2012/05/durex-speeds-her-up-slows-him-down/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:11:02 +0000</pubDate>
		<dc:creator>Ankit Bathija</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[durex]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.adverguy.com/?p=409</guid>
		<description><![CDATA[Loved this new ad by Durex showcasing an interesting theory: &#160;]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.adverblog.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-29-at-10.05.13-AM.png" title="Durex" class="aligncenter" width="625" height="339" />Loved this new ad by Durex showcasing an interesting theory:</p>
<p>&nbsp;<iframe width="560" height="315" src="http://www.youtube.com/embed/f39nzu662Wk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adverguy.com/2012/05/durex-speeds-her-up-slows-him-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
